Muscovite mica plate has excellent heat resistance, flame retardancy and electrical insulation. After years of efforts, we have become a qualified supplier of CRRC.
The heat-resistant Muscovite mica plate has uniform thickness, good electrical properties and mechanical strength, and is a new type of electric heating insulation material plate. It is widely used in high-speed railway and other high pass equipment with good high temperature resistance and insulation performance.
The long-term working temperature of Muscovite board is 500℃. The most commonly used mica board has a thickness of 0.1-2.0 mm, which is generally divided into rigid board and flexible board. The biggest difference between them is that rigid board can't bend, while flexible board can bend a cylinder of 10 mm.
dry, moisture-proof, room temperature storage.
50kg / bag, 1000kg is one pallet, wooden or iron pallet.
ITEM | Muscovite Rigid Plate | Phlogopite Rigid Plate | Muscovite Flexible Plate | Phlogopite Flexible Plate | |
Binder | Silicon Resin | ||||
Mica Content | ≥90% | ||||
Binder Content | ≤10% | ||||
Thickness (mm) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | |
Thickness (mm) | Average | ±0.05-0.08 | ±0.05-0.08 | ±0.04-0.06 | ±0.04-0.06 |
Individual | ±5%-±8% | ±5%-±8% | ±5%-±8% | ±5%-±8% | |
Density (g/cm³) | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 | |
Heat loss at 500℃ | ≤1.00 | ≤0.60 | ≤2.00 | ≤2.00 | |
Flexural Strength (kgf/mm2) | ≥18 | ≥16 | - | - | |
Dielectic Strength (kV/mm) | >20 | >21 | >15 | >15 | |
Insulation Resistance (MΩ) | 200-600 | 100-600 | - | - | |
Long Run Work Temperature | 500℃ | 800℃ | 500℃ | 800℃ | |
Standard Size (mm) | 1000*600,1000*1200,1000*2400 (Specific size can be made according to customer's requirements.) |
QQ:2371515083
Phone: +86 135 5410 7427
Tel:+86 027 6527 9286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China